Vultr routing from JP to EU

Just a warning, if you’re planning to use Vultr VPS on JP region, its routing to Europe might be less than optimal. It certainly is on my instances (booted up another one just now and the result is the same).

Update: looks like the routing to Vultr European servers from Japan is fucked up regardless. Although with Vultr, connection to Europe is constantly fucked up instead of only sometimes with other connection (my home connection).

Update update: Sometimes it’s got better routing with Vultr while worse with home connection. I don’t know what’s going on anymore.

First is to London.

$ mtr -rw 108.61.196.101
Start: 2020-01-14T12:56:35+0000
HOST: azusa.nanaya.pro                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
  2.|-- 45.76.109.129                         0.0%    10    1.4   1.3   1.3   1.4   0.1
  3.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
  4.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
  5.|-- ae-22.a02.tokyjp05.jp.bb.gin.ntt.net  0.0%    10    0.9   3.1   0.9  11.5   3.4
  6.|-- ae-4.r03.tokyjp05.jp.bb.gin.ntt.net   0.0%    10  218.4 218.4 218.2 218.7   0.1
  7.|-- ae-4.r30.tokyjp05.jp.bb.gin.ntt.net  40.0%    10    1.5   1.5   1.3   1.6   0.1
  8.|-- ae-3.r22.sttlwa01.us.bb.gin.ntt.net  20.0%    10   89.9  90.2  89.7  90.6   0.4
  9.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
 10.|-- ae-7.r24.londen12.uk.bb.gin.ntt.net   0.0%    10  216.7 216.7 216.7 216.8   0.0
 11.|-- ae-1.r04.londen12.uk.bb.gin.ntt.net   0.0%    10  217.2 217.2 217.1 217.5   0.1
 12.|-- ae-0.a00.londen12.uk.bb.gin.ntt.net   0.0%    10  211.6 213.8 211.6 222.0   4.2
 13.|-- 5.158.213.46                         50.0%    10  218.0 214.0 212.8 218.0   2.2
 14.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
 15.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
 16.|-- 108.61.196.101.vultr.com              0.0%    10  210.9 211.1 210.8 213.2   0.7

And here’s to Paris:

$ mtr -rw 108.61.209.127
Start: 2020-01-14T12:58:41+0000
HOST: azusa.nanaya.pro                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
  2.|-- 45.76.109.129                         0.0%    10    1.4   1.4   1.3   1.7   0.1
  3.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
  4.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
  5.|-- ae-22.a02.tokyjp05.jp.bb.gin.ntt.net  0.0%    10    1.0   4.2   0.9  18.8   6.0
  6.|-- ae-4.r03.tokyjp05.jp.bb.gin.ntt.net   0.0%    10  219.9 219.9 219.7 220.2   0.1
  7.|-- ae-4.r30.tokyjp05.jp.bb.gin.ntt.net  20.0%    10    2.7   1.8   1.4   2.7   0.5
  8.|-- ae-3.r22.sttlwa01.us.bb.gin.ntt.net  10.0%    10   90.0  90.4  89.7  94.2   1.4
  9.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
 10.|-- ae-7.r24.londen12.uk.bb.gin.ntt.net   0.0%    10  216.7 216.8 216.7 217.2   0.1
 11.|-- ae-1.r25.londen12.uk.bb.gin.ntt.net   0.0%    10  213.9 214.1 213.8 216.0   0.7
 12.|-- ae-3.r02.parsfr02.fr.bb.gin.ntt.net   0.0%    10  219.1 219.2 219.0 219.5   0.2
 13.|-- 82.112.96.238                        30.0%    10  218.7 218.9 218.7 219.9   0.5
 14.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
 15.|-- ???                                  100.0    10    0.0   0.0   0.0   0.0   0.0
 16.|-- 108.61.209.127.vultr.com              0.0%    10  223.7 223.8 223.6 224.5   0.3

As can be seen on both instances, it routes through America which is a roundabout way going to Europe – almost 3/4 circumference of earth, I think?

I have open ticket with them since last month and no update so far.

Leave a Reply

Your email address will not be published. Required fields are marked *